Handheld Thermal Imaging Camera
Measurement Range: 30℃ ~45℃(℃ and ℉ switch)
Accuracy: ±0.5℃ (1m)
Temperature Alarm: High/Low Temperature
Image Mode: Thermal Image
Contactless Measuring: 15cm-100CM
Embedded Buzzer Alarm
Taking a photo and save to SD card
PC Software Realtime Monitoring
Tripod mounting hole(1/4 inch)
Technical Specification
Model: | UTi85H+ |
Sensor: | Uncooled focal plane |
Temperature range: | 30˚C~45˚C |
Resolution: | 0.1˚C |
Accuracy: | ±0.5˚C (@25˚C ambient temperature) |
Minimum measuring distance: | 1 meter |
Temperature measurement response time: | ≤500ms (95% of reading) |
Pixel of thermal imagery: | 4800 pixels (80 x 60) |
Pixel dimensions: | 17μm |
Swatches: | White-hot, red hot, ice blue, rainbow, iron |
Bandwidth of infrared spectroscopy: | 8~14μm |
Field of view (FOV): | 51° (H) x 38° (V) |
Instantaneous field of view (IFOV): | 11mrad |
Thermal imaging sensitivity: | <150mk |
Frame rate: | <9Hz |
Temperature display: | Centre temperature measurement and high-temperature tracking (default) |
Image format: | BMP |
Image modes: | Thermal image |
Display resolution: | 320 x 240 pixels |
PC analysis software (PC): | Yes |
Data communication: | Type-C USB |
Auto power off: | Selectable (5min,10min, 30min), 30min auto power off (default) |
Battery life: | ≥6 hours |
Charging time: | 4 hours |
Image storage: | Micro SD card |
Power: | A single Li-ion 3.7V/5000mAh 26650 battery |
Display: | 2.8" TFT LCD |
Product color: | Red & grey |
Product size: | 236mm x 75.5mm x 86mm |
Standard accessories | Manual, Type-C USB cable, 16GB TF card |
Standard carton gross weight: | 2.2kg |
SKU #: |
20000A077 |
Shipping
For BSB (BuySupplies for Business) Customers only:
Within State of Gujarat, order value less than Rs 500, delivery charges will be applicable. While, orders of Rs 500 or above are delivered free.
For Rest of India, order value less than Rs. 2,000, delivery charges will be applicable. While, orders of Rs. 2,000 or above are delivered free.
Click here to register your business