Metric Stainless Steel 316L Wedge Lock Washer
Stainless Steel
SS 316L
Standard: DIN 25201
Technical Specification
Fastener Type | Washers |
|
Washer Type | Wedge Lock Washers | |
System of Measurement | Metric |
|
Material | Stainless Steel | |
Finish / Grade | SS 316L | |
Standard | DIN 25201 | |
Internal Diameter | Outer Diameter | Height |
M3 | 7.0 mm | 1.8 mm |
M3 SP | 9.0 mm | 2.5 mm |
M4 | 7.6 mm | 1.8 mm |
M4 SP | 9.0 mm | 2.5 mm |
M5 | 9.0 mm | 1.8 mm |
M5 SP | 10.8 mm | 2.5 mm |
M6 | 10.8 mm | 1.8 mm |
M6 SP | 13.5 mm | 2.5 mm |
M8 | 13.5 mm | 2.5 mm |
M8 SP | 16.6 mm | 2.5 mm |
M10 | 16.6 mm | 2.5 mm |
M10 SP | 21.0 mm | 2.5 mm |
M12 | 19.5 mm | 2.5 mm |
M12 SP | 25.4 mm | 3.4 mm |
M14 | 23.0 mm | 3.4 mm |
M14 SP | 30.7 mm | 3.4 mm |
M16 | 25.4 mm | 3.4 mm |
M16 SP | 30.7 mm | 3.4 mm |
M20 | 30.7 mm | 3.4 mm |
M20 SP | 39.0 mm | 3.4 mm |
M22 | 34.5 mm | 3.4 mm |
M22 SP | 42.0 mm | 4.6 mm |
M24 | 39.0 mm | 3.4 mm |
M24 SP | 48.5 mm | 4.6 mm |
M30 | 47.0 mm | 5.8 mm |
M36 | 55.0 mm | 5.8 mm |
Tolerance as per Standard
Shipping
For BSB (BuySupplies for Business) Customers only:
Within State of Gujarat, order value less than Rs 500, delivery charges will be applicable. While, orders of Rs 500 or above are delivered free.
For Rest of India, order value less than Rs. 1,000, delivery charges will be applicable. While, orders of Rs. 1,000 or above are delivered free.