Metric Zinc Flake Coated Wedge Lock Washer
( Spring Washers / Lock Washers )
Zinc Flake Coated
Standard: DIN 25201
Technical Specification
Fastener Type | Washers |
Nut Type | Wedge Lock Washers |
System of Measurement | Metric |
Material | Alloy Steel |
Finish / Grade | Zinc Flake Coated |
Standard | DIN 25201 |
Internal Diameter | Outer Diameter | Height |
M8 | 13.5 mm | 2.5 mm |
M10 | 16.6 mm | 2.5 mm |
M12 | 19.5 mm | 2.5 mm |
M14 | 23 mm | 3.4 mm |
M16 | 25.4 mm | 3.4 mm |
M20 | 30.7 mm | 3.4 mm |
M22 | 34.5 mm | 3.4 mm |
M24 | 39 mm | 3.4 mm |
M27 | 42 mm | 5.8 mm |
M30 | 47 mm | 5.8 mm |
M33 | 48.5 mm | 5.8 mm |
M36 | 55 mm | 5.8 mm |
M8 (SP) | 16.6 mm | 2.5 mm |
M10 (SP) | 21 mm | 2.5 mm |
M12 (SP) | 25.4 mm | 3.4 mm |
M14 (SP) | 30.7 mm | 3.4 mm |
M16 (SP) | 30.7 mm | 3.4 mm |
M20 (SP) | 39.0 mm | 3.4 mm |
M22 (SP) | 42 mm | 4.6 mm |
M24 (SP) | 48.5 mm | 4.6 mm |
M27 (SP) | 48.5 mm | 6.6 mm |
M30 (SP) | 58.5 mm | 6.6 mm |
M33 (SP) | 58.5 mm | 6.6 mm |
M36 (SP) | 63 mm | 6.6 mm |
Tolerance as per Standard
Shipping
For BSB (BuySupplies for Business) Customers only:
Within State of Gujarat, order value less than Rs 500, delivery charges will be applicable. While, orders of Rs 500 or above are delivered free.
For Rest of India, order value less than Rs. 2,000, delivery charges will be applicable. While, orders of Rs. 2,000 or above are delivered free.