Metric HT Zinc Plated Lock Washers
( Spring Washers / Lock Washers )
Zinc Plated Alloy Steel
Standard: DIN 127
Technical Specification
Fastener Type | Washers |
|
Washer Type | Lock Washers | |
System of Measurement | Metric |
|
Material | Alloy Steel | |
Finish / Grade | Zinc Plated | |
Standard | DIN 127 | |
Internal Diameter | Outer Diameter | Height |
M3 | 4.8mm | 0.9mm |
M4 | 6mm | 1mm |
M5 | 7,3mm | 1.3mm |
M6 | 9.15mm | 1.7mm |
M8 | 11.65mm | 2.1mm |
M10 | 14.4mm | 2.35mm |
M12 | 16.9mm | 2.65mm |
M14 | 19.4mm | 3.15mm |
M16 | 22.2mm | 3.7mm |
M18 | 24.2mm | 3.7mm |
M20 | 27.4mm | 4.2mm |
M22 | 29.7mm | 4.2mm |
M24 | 32.75mm | 5.2mm |
M27 | 35.75mm | 5.2mm |
M30 | 39.95mm | 6.2mm |
M33 | ||
M36 | 47.95mm | 6.2mm |
M39 | 50.95mm | 6.2mm |
M42 | 55.95mm | 7.25mm |
Tolerance as per Standard
Shipping
For BSB (BuySupplies for Business) Customers only:
Within State of Gujarat, order value less than Rs 500, delivery charges will be applicable. While, orders of Rs 500 or above are delivered free.
For Rest of India, order value less than Rs. 2,000, delivery charges will be applicable. While, orders of Rs. 2,000 or above are delivered free.