De Neers Air Impact Wrench
Description and Technical Specifications
De Neers Air Impact Wrench
| Size | Max. Torque | Hammer Type | Anvil Length |
| (12.7mm) 1/2 | 720 NM | Twin Hammer | 25mm (1) |
| (12.7mm) 1/2 | 850 NM | Twin Hammer | 25mm (1) |
| (12.7mm) 1/2 | 980 NM | Twin Hammer | 25mm (1) |
| (19mm) 3/4 | 1400 NM | Twin Hammer | 38mm (1.5) |
| (25mm) 1 | 3200 NM | Pin Less Clutch | 225mm (9) |
| (25mm) 1 | 5000 NM | Pin Less Clutch | 400mm (16) |
Shipping
For BSB (BuySupplies for Business) Customers only:
Within the State of Gujarat, order value less than Rs.1,000, delivery charges will be applicable. While orders of Rs.1,000 or above are delivered free.
For the Rest of India, order value less than Rs.1,000, delivery charges will be applicable. While orders of Rs.1,000 or above are delivered free.
Standard shipping
Estimated delivery time: 7-10 days