Inch 304 Stainless Steel Lock Washers
( Spring Washers / Lock Washers )
( SS 304 / A2 SS )
Standard:
Technical Specification
Fastener Type | Washers |
Nut Type | Lock Washers |
System of Measurement | Inch |
Material | Stainless Steel |
Finish / Grade | SS 304 |
Standard | BS 1802B |
Tolerance as per Standard
ID | Internal Diameter | External Diameter | Thickness |
1/8" | 0.1290 To 0.1370 | 0.2370 | 0.0320 |
5/32" | 0.1600 To 0.1700 | 0.3000 | 0.0320 |
3/16" | 0.1920 To 0.2020 | 0.3870 | 0.0480 |
1/4" | 0.2550 To 0.2670 | 0.4650 | 0.0640 |
5/16" | 0.3200 To 0.3340 | 0.6000 | 0.0640 |
3/8" | 0.3830 To 0.3990 | 0.6940 | 0.0640 |
1/2" | 0.5080 To 0.5240 | 0.8510 | 0.920 |
9/16" | 0.5700 To 0.5900 | 1.0090 | 0.920 |
5/8" | 0.6360 To 0.6600 | 1.0720 | 0.1280 |
3/4" | 0.7620 To 0.7900 | 1.2760 | 0.1280 |
7/8" | 0.8900 To 0.9250 | 1.4420 | 0.1280 |
1" | 1.0160 To 1.0520 | 1.6240 | 0.1870 |
1-1/8" | 1.1450 To 1.1840 | 1.7500 | 0.1870 |
Shipping
For BSB (BuySupplies for Business) Customers only:
Within State of Gujarat, order value less than Rs 500, delivery charges will be applicable. While, orders of Rs 500 or above are delivered free.
For Rest of India, order value less than Rs. 1,000, delivery charges will be applicable. While, orders of Rs. 1,000 or above are delivered free.