Inch Black Oxide Hex Nuts
Alloy Steel
Black Oxide
Standard: BS 1083
Technical Specification
Fastener Type | Nuts |
Nut Type | Hex Nuts |
System of Measurement | Inch |
Material | Alloy Steel |
Finish / Grade | Black Oxide |
Standard | BS 1083 |
Diameter | Height | Width Across Flats |
1/4'' | 0.200" | 0.445" |
5/16'' | 0.250" | 0.600" |
3/8'' | 0.312" | 0.600" |
7/16" | 0.375" | 0.710" |
1/2'' | 0.437" | 0.820" |
5/8" | 0.562" | 1.010" |
3/4" | 0.687" | 1.200" |
7/8" | 0.750" | 1.300" |
1" | 0.875" | 1.480" |
Tolerance as per Standard
Shipping
For BSB (BuySupplies for Business) Customers only:
Within State of Gujarat, order value less than Rs 500, delivery charges will be applicable. While, orders of Rs 500 or above are delivered free.
For Rest of India, order value less than Rs. 2,000, delivery charges will be applicable. While, orders of Rs. 2,000 or above are delivered free.
Click here to register your business