Metric 202 Stainless Steel Spring Washers Flat Section
( Spring Washers / Lock Washers )
202 Stainless Steel
Stainless Steel
Standard: DIN 127
Technical Specification
| Fastener Type | Washers |
|
| Washer Type | Spring Washers | |
| System of Measurement | Metric |
|
| Material | Stainless Steel | |
| Finish / Grade | SS 202 | |
| Standard | DIN 127 | |
| Internal Diameter | Outer Diameter | Height |
| M3 | 6.2 mm | 0.8 mm |
| M4 | 7.6 mm | 0.9 mm |
| M5 | 9.2 mm | 1.2 mm |
| M6 | 11.8 mm | 1.6 mm |
| M8 | 14.8 mm | 2.0 mm |
| M10 | 18.1 mm | 2.2 mm |
| M12 | 22.1 mm | 2.5 mm |
| M16 | 27.4 mm | 3.5 mm |
| M20 | 33.6 mm | 4.0 mm |
Tolerance as per Standard